Reinforced Concrete Design Codes
Code Name/Abbreviation | Country |
---|---|
ACI318 [2008] | United States |
ACI318 [2011] | United States |
ACI318 [2014] | United States |
ACI318 [2019] | United States |
BS8110 [1997] | United Kingdom |
CP65 | Singapore |
HK [2004] | Hong Kong |
TS500 [2000] | Turkey |
NTE-060* | Peru |
SNI 2847 [2019]* | Indonesia |
NSCP [2015]* | Philippines |
IS 456-2000 | India |
NSR-10 C | Colombia |
Eurocode 2 Base Code | European Union |
Eurocode 2 (UK) | United Kingdom |
Eurocode 2 (IR) | Ireland |
Eurocode 2 (SG) | Singapore |
Eurocode 2 (MY) | Malaysia |
Eurocode 2 (HK) | Hong Kong |
Eurocode 2 (PL) | Poland |
* Only RC beam design is supported at the moment
Loading and Wind Codes
Code Name/Abbreviation | Country |
---|---|
ASCE07 20101 | United States |
ASCE07 [2016] | United States |
BS6399 | United Kingdom |
DPT 1311-50 | Thailand |
IS 875-2015 | India |
NSCP [2015] | Philippines |
NSR-10 B | Colombia |
NTE-020 | Peru |
TS498 | Turkey |
MS 1553 [2002] | Malaysia |
Eurocode 1 Base Code | European Union |
Eurocode 1 (UK) | United Kingdom |
Eurocode 1 (IR) | Ireland |
Eurocode 1 (SG) | Singapore |
Eurocode 1 (MY) | Malaysia |
Eurocode 1 (HK) | Hong Kong |
Eurocode 1 (PL) | Poland |
Eurocode 1 (RO) | Romania |
Steel Design Codes
Code Name/Abbreviation | Country |
---|---|
AISC360-10 (LRFD, ASD) | United States |
BS5950 | United Kingdom |
Eurocode 3 Base Code | European Union |
Eurocode 3 (UK) | United Kingdom |
Eurocode 3 (PL) | Poland |
Eurocode 3 (SG) | Singapore |
Eurocode 3 (ML) | Malaysia |
TSC 2016 (LRFD, ASD) | Turkey |
IS 800-2017 | India |
Composite Beam / Slab Design Codes
Code Name/Abbreviation | Country |
---|---|
Eurocode 4 | European Union |
AISC 360-16 | United States |
TSC 2016 | Turkey |
Seismic Codes
Code Name/Abbreviation | Country |
---|---|
IBC [2018] | United States |
UBC [1997] | United States |
SNI 1726 [2019] | Indonesia |
NSCP [2015] | Philippines |
DPT 1301/1302-61 | Thailand |
IS 1893 [2016] | India |
NSR-10 A | Colombia |
NTE-030 | Peru |
TDY2007 | Turkey |
TBDY2018 | Turkey |
P100 [2013] | Romania |
Eurocode 8 Base Code | European Union |
Eurocode 8 (SG) | Singapore |
Eurocode 8 (MY) | Malaysia |
Composite Beam / Slab Design Codes
Code Name/Abbreviation | Country |
---|---|
Eurocode 4 | European Union |
AISC 360-16 | United States |
TSC 2016 | Turkey |